Stainless Steel Grab Bars
Some features of our Stainless Steel grab bars
- All of our Stainless Steel grab bars are made of 18 gauge 304 stainless steel tubing. Mounting flanges are made of 14 gauge 304 Stainless steel.
- Stainless Steel grab bars are available in 1-1/2" or 1-1/4" Diameter and come in numerous lengths with multiple available features.
1 1/4" Bars with Exposed Screws
| PP19340 | 1 1/4" x 12" With Exposed Screws | $19.04 | Add To Cart |
| PP19341 | 1 1/4" x 16" With Exposed Screws | $22.36 | Add To Cart |
| PP19342 | 1 1/4" x 18" With Exposed Screws | $20.89 | Add To Cart |
| PP19343 | 1 1/4" x 24" With Exposed Screws | $23.40 | Add To Cart |
| PP19348 | 1 1/4" x 30" With Exposed Screws | $25.14 | Add To Cart |
| PP19344 | 1 1/4" x 32" With Exposed Screws | $27.02 | Add To Cart |
| PP19345 | 1 1/4" x 36" With Exposed Screws | $28.24 | Add To Cart |
| PP19346 | 1 1/4" x 42" With Exposed Screws | $31.39 | Add To Cart |
| PP19347 | 1 1/4" x 48" With Exposed Screws | $33.68 | Add To Cart |
1 1/4" Bars with Exposed Screws and Safety Grip
| PP19340SG | 1 1/4" x 12" With Exposed Screws Safety Grip | $20.42 | Add To Cart |
| PP19341SG | 1 1/4" x 16" With Exposed Screws Safety Grip | $23.74 | Add To Cart |
| PP19342SG | 1 1/4" x 18" With Exposed Screws Safety Grip | $22.27 | Add To Cart |
| PP19343SG | 1 1/4" x 24" With Exposed Screws Safety Grip | $24.78 | Add To Cart |
| PP19348SG | 1 1/4" x 30" With Exposed Screws Safety Grip | $26.52 | Add To Cart |
| PP19344SG | 1 1/4" x 32" With Exposed Screws Safety Grip | $28.40 | Add To Cart |
| PP19345SG | 1 1/4" x 36" With Exposed Screws Safety Grip | $29.62 | Add To Cart |
| PP19346SG | 1 1/4" x 42" With Exposed Screws Safety Grip | $32.77 | Add To Cart |
| PP19347SG | 1 1/4" x 48" With Exposed Screws Safety Grip | $35.06 | Add To Cart |
1 1/4" Bars with Cover Flange
| PP19360 | 1 1/4" x 12" With Cover Flange | $20.42 | Add To Cart |
| PP19361 | 1 1/4" x 16" With Cover Flange | $23.74 | Add To Cart |
| PP19362 | 1 1/4" x 18" With Cover Flange | $22.27 | Add To Cart |
| PP19363 | 1 1/4" x 24" With Cover Flange | $24.78 | Add To Cart |
| PP19368 | 1 1/4" x 30" With Cover Flange | $26.52 | Add To Cart |
| PP19364 | 1 1/4" x 32" With Cover Flange | $28.40 | Add To Cart |
| PP19365 | 1 1/4" x 36" With Cover Flange | $29.62 | Add To Cart |
| PP19366 | 1 1/4" x 42" With Cover Flange | $32.77 | Add To Cart |
| PP19367 | 1 1/4" x 48" With Cover Flange | $35.06 | Add To Cart |
1 1/4" Bars with Cover Flange and Safety Grip
| PP19360SG | 1 1/4" x 12" With Cover Flange Safety Grip | $21.80 | Add To Cart |
| PP19361SG | 1 1/4" x 16" With Cover Flange Safety Grip | $25.12 | Add To Cart |
| PP19362SG | 1 1/4" x 18" With Cover Flange Safety Grip | $23.65 | Add To Cart |
| PP19363SG | 1 1/4" x 24" With Cover Flange Safety Grip | $26.16 | Add To Cart |
| PP19368SG | 1 1/4" x 30" With Cover Flange Safety Grip | $27.90 | Add To Cart |
| PP19364SG | 1 1/4" x 32" With Cover Flange Safety Grip | $29.78 | Add To Cart |
| PP19365SG | 1 1/4" x 36" With Cover Flange Safety Grip | $31.00 | Add To Cart |
| PP19366SG | 1 1/4" x 42" With Cover Flange Safety Grip | $34.15 | Add To Cart |
| PP19367SG | 1 1/4" x 48" With Cover Flange Safety Grip | $36.44 | Add To Cart |
1 1/2" Bars with Exposed Screws
| PP19330 | 1 1/2" x 12" With Exposed Screws | $18.84 | Add To Cart |
| PP19331 | 1 1/2" x 16" With Exposed Screws | $20.70 | Add To Cart |
| PP19332 | 1 1/2" x 18" With Exposed Screws | $23.84 | Add To Cart |
| PP19333 | 1 1/2" x 24" With Exposed Screws | $26.21 | Add To Cart |
| PP19338 | 1 1/2" x 30" With Exposed Screws | $28.97 | Add To Cart |
| PP19334 | 1 1/2" x 32" With Exposed Screws | $29.33 | Add To Cart |
| PP19335 | 1 1/2" x 36" With Exposed Screws | $31.06 | Add To Cart |
| PP19336 | 1 1/2" x 42" With Exposed Screws | $37.54 | Add To Cart |
| PP19337 | 1 1/2" x 48" With Exposed Screws | $38.92 | Add To Cart |
1 1/2" Bars with Exposed Screws and Safety Grip
| PP19330SG | 1 1/2" x 12" With Exposed Screws Safety Grip | $20.22 | Add To Cart |
| PP19331SG | 1 1/2" x 16" With Exposed Screws Safety Grip | $22.08 | Add To Cart |
| PP19332SG | 1 1/2" x 18" With Exposed Screws Safety Grip | $25.22 | Add To Cart |
| PP19333SG | 1 1/2" x 24" With Exposed Screws Safety Grip | $27.59 | Add To Cart |
| PP19338SG | 1 1/2" x 30" With Exposed Screws Safety Grip | $30.35 | Add To Cart |
| PP19334SG | 1 1/2" x 32" With Exposed Screws Safety Grip | $30.71 | Add To Cart |
| PP19335SG | 1 1/2" x 36" With Exposed Screws Safety Grip | $32.44 | Add To Cart |
| PP19336SG | 1 1/2" x 42" With Exposed Screws Safety Grip | $38.92 | Add To Cart |
| PP19337SG | 1 1/2" x 48" With Exposed Screws Safety Grip | $40.30 | Add To Cart |
1 1/2" Bars with Cover Flange
| PP1930 | 1 1/2" x 12" With Cover Flange | $23.18 | Add To Cart |
| PP1931 | 1 1/2" x 16" With Cover Flange | $24.92 | Add To Cart |
| PP1929 | 1 1/2" x 18" With Cover Flange | $26.09 | Add To Cart |
| PP1932 | 1 1/2" x 24" With Cover Flange | $27.59 | Add To Cart |
| PP1938 | 1 1/2" x 30" With Cover Flange | $30.35 | Add To Cart |
| PP1933 | 1 1/2" x 32" With Cover Flange | $30.71 | Add To Cart |
| PP1934 | 1 1/2" x 36" With Cover Flange | $29.68 | Add To Cart |
| PP1935 | 1 1/2" x 42" With Cover Flange | $38.92 | Add To Cart |
| PP1936 | 1 1/2" x 48" With Cover Flange | $41.68 | Add To Cart |
1 1/2" Bars with Cover Flange and Safety Grip
| PP1930SG | 1 1/2" x 12" With Cover Flange Safety Grip | $24.56 | Add To Cart |
| PP1931SG | 1 1/2" x 16" With Cover Flange Safety Grip | $26.30 | Add To Cart |
| PP1929SG | 1 1/2" x 18" With Cover Flange Safety Grip | $27.47 | Add To Cart |
| PP1932SG | 1 1/2" x 24" With Cover Flange Safety Grip | $28.97 | Add To Cart |
| PP1938SG | 1 1/2" x 30" With Cover Flange Safety Grip | $31.73 | Add To Cart |
| PP1933SG | 1 1/2" x 32" With Cover Flange Safety Grip | $32.09 | Add To Cart |
| PP1934SG | 1 1/2" x 36" With Cover Flange Safety Grip | $31.06 | Add To Cart |
| PP1935SG | 1 1/2" x 42" With Cover Flange Safety Grip | $40.30 | Add To Cart |
| PP1936SG | 1 1/2" x 48" With Cover Flange Safety Grip | $43.06 | Add To Cart |
Universal Corner Bars
| PP19354 | 1 1/2" - 20" x 20" Universal Corner Bar for left or right handed installations with Exposed Screws | $58.66 | Add To Cart |
| PP19354SG | 1 1/2" - 20" x 20" Universal Corner Bar for left or right handed installations with Exposed Screws Safety Grip | $60.04 | Add To Cart |
Left/Right Hand Corner Bars
| PP19350 | 1 1/2" - 16" x 32" For Left Handed installations With Exposed Screws | $68.09 | Add To Cart |
| PP19351 | 1 1/2" - 16" x 32" For Right Handed Installations With Exposed Screws | $68.09 | Add To Cart |
| PP19352 | 1 1/2" - 18" x 32" For Left Handed Installations With Exposed Screws | $55.64 | Add To Cart |
| PP19353 | 1 1/2" - 18" x 32" For Right Handed Installations With Exposed Screws | $55.62 | Add To Cart |
Left/Right Hand Corner Bars with Safety Grip
| PP19350SG | 1 1/2" - 16" x 32" For Left Handed installations With Exposed Screws Safety Grip | $79.27 | Add To Cart |
| PP19351SG | 1 1/2" - 16" x 32" For Right Handed Installations With Exposed Screws Safety Grip | $79.27 | Add To Cart |
| PP19352SG | 1 1/2" - 18" x 32" For Left Handed Installations With Exposed Screws Safety Grip | $81.04 | Add To Cart |
| PP19353SG | 1 1/2" - 18" x 32" For Right Handed Installations With Exposed Screws Safety Grip | $81.04 | Add To Cart |