Interlock Handlebar™ Grab Bar System Installation Ideas
The ADA's accessibility standards include specific height requirements for the installation of grab bars. Other requirements may also be applicable in your jurisdiction.
Interlock Handlebar™ Grab Bar System Shower Installation 1
| Qty | Part / Description |
|---|---|
| 2 | 16” Straight Bar |
| 2 | End Elbow Connection |
| 1 | Inside Wall Connection |
| 3 | Covering Flange |
Interlock Handlebar™ Grab Bar System Shower Installation 2
| Qty | Part / Description |
|---|---|
| 3 | 16” Straight Bar |
| 2 | End Elbow Connection |
| 1 | Inside Wall Connection |
| 1 | 90 Degree Corner Connection |
| 4 | Covering Flange |
Interlock Handlebar™ Grab Bar System Toilet Installation 1
| Qty | Part / Description |
|---|---|
| 1 | 16” Straight Bar |
| 2 | End Elbow Connection |
| 2 | Covering Flange |
This kit can be purchased for 16” installations & 32” installations.
Interlock Handlebar™ Grab Bar System Toilet Installation 2
| Qty | Part / Description |
|---|---|
| 2 | 16” Straight Bar |
| 2 | End Elbow Connection |
| 1 | 90 Degree Corner Connection |
| 3 | Covering Flange |
This kit can be purchases as the Interlock Handlebar™ Corner Grab Bar Kit
Interlock Handlebar™ Grab Bar System Bath Tub Installation 1
| Qty | Part / Description |
|---|---|
| 3 | 16” Straight Bar |
| 2 | End Elbow Connection |
| 1 | 90 Degree Corner Connection |
| 1 | Extension Tee Connection |
| 4 | Covering Flange |
Interlock Handlebar™ Grab Bar System Bath Tub Installation 2
| Qty | Part / Description |
|---|---|
| 4 | 16” Straight Bar |
| 2 | End Elbow Connection |
| 1 | 90 Degree Corner Connection |
| 1 | Extension Tee Connection |
| 1 | Inside Wall Connection |
| 5 | Covering Flange |


